Packing Box with twist closer with Design of spindle-nose tooling for better holding Grip
Want to know more about the product before sample request - Click Here
| Item Code | Pattern Type | (Ø) Diameter | Length (L) (Min- Max) | Box Qty | Available Color | |||
|---|---|---|---|---|---|---|---|---|
| (mm) | (inch) | (mm) | (inch) | |||||
| THP4040090 | Round Base (Standard) | 65 | 2.559 | 40-90 | 1.575-3.937 | 128 | ||
| THP40105150 | Round Base (Extended) | 65 | 2.559 | 100-150 | 3.937-5.906 | 84 | ||
| THP4040090 SQ | Square Base (Standard) | 65 | 2.559 | 40-90 | 1.575-3.937 | 128 | ||
| THP40105150 SQ | Square Base (Extended) | 65 | 2.559 | 100-150 | 3.937-5.906 | 84 | ||
| THP50045100 | Round Base (Standard) | 104 | 4.134 | 40-100 | 1.575-3.937 | 40 | ||
At AMTEX 2026 in Noida, OM Paktek presented its range of packaging solutions for the manufacturing and engineering industries, featuring innovative designs, standard offerings, and application-specific samples. The event provided an opportunity to demonstrate how different packaging solutions can address real-world requirements while connecting with industry professionals and understanding evolving…
Read More