Multi Packing with set of 5 & 10 under multi and double lock system.
Want to know more about the product before sample request - Click Here
| Item Code | (Ø) Inside Diameter | Usable Length (L) (Min-Max) | Set of Pcs | Box Qty | Available Color | |||
|---|---|---|---|---|---|---|---|---|
| (mm) | (inch) | (mm) | (inch) | |||||
| MSP06050/05 | 6 | 0.236 | 50 | 1.969 | 5 | TBA | ||
| MSP06050/10 | 6 | 0.236 | 50 | 1.969 | 10 | 380 | ||
| MSP06066/05 | 6 | 0.236 | 50 | 1.969 | 5 | 1200 | ||
| MSP06066/10 | 6 | 0.236 | 66 | 2.598 | 10 | 600 | ||
| MSP06100/05 | 6 | 0.236 | 100 | 3.937 | 5 | TBA | ||
| MSP06100/10 | 6 | 0.236 | 100 | 3.937 | 10 | 376 | ||
| MSP08080/05 | 8 | 0.315 | 80 | 3.150 | 5 | 700 | ||
| MSP08080/10 | 8 | 0.315 | 80 | 3.150 | 10 | 280 | ||
| MSP10080/05 | 10 | 0.394 | 80 | 3.150 | 5 | 440 | ||
| MSP10080/10 | 10 | 0.394 | 80 | 3.150 | 10 | 160 | ||
| MSP10125/05 | 10 | 0.394 | 125 | 4.921 | 5 | TBA | ||
| MSP10125/10 | 10 | 0.394 | 125 | 4.921 | 10 | 144 | ||
| MSP12080/05 | 12 | 0.472 | 80 | 3.150 | 5 | 324 | ||
| MSP12110/05 | 12 | 0.472 | 110 | 4.331 | 5 | 280 | ||
| MSP16110/05 | 16 | 0.630 | 110 | 4.331 | 5 | 80 | ||
| Item Code | (Ø) Shank Holding Diameter | Usable Length (L) (Min-Max) | Set of Pcs | Box Qty | Available Color | ||
|---|---|---|---|---|---|---|---|
| (mm) | (mm) | (inch) | |||||
| MSP06050-2.35 | 2.35 | 50 | 1.969 | 10 | 272 | ||
| MSP06050-3 | 3 | 50 | 1.969 | 10 | 272 | ||
| MSP06066-2.35 | 2.35 | 66 | 2.598 | 10 | TBA | ||
| MSP06066-3 | 3 | 66 | 2.598 | 10 | TBA | ||
At GrindingHub, Germany, OM Paktek showcased its comprehensive range of packaging solutions, demonstrating how packaging is thoughtfully designed around real-world applications. From material capabilities to product samples, including innovative and standard offerings, the exhibit highlighted our approach towards delivering reliable and application-driven packaging. This participation further strengthened our presence in…
Read More