Two side way lock & transparent scale in center
Want to know more about the product before sample request - Click Here
| Item Code | Inner Cell Dimension (mm) (L2 X W2 X H2) |
Outer Box Dimension (mm) (L1 X W1 X H1) |
Inner Cell Size (inch) (L2 X W2 X H2) |
Outer Box Size (inch) (L1 X W1 X H1) |
No. Of Cell | Box Qty | Available Color | |
|---|---|---|---|---|---|---|---|---|
| PB181806 | 18 X 18 X 06 | 96 X 40 X 11 | 0.709 X 0.709 X 0.236 | 3.780 X 3.780 X 0.433 | 10 | 512 | ||
| PB222208 | 22 X 22 X 08 | 122 X 50 X 13 | 0.866 X 0.866 X 0.315 | 4.803 X 1.969 X 0.512 | 10 | 280 | ||
| PB25.725.7.8 | 25.7 X 25.7 X 8 | 137.9 X 56 X 14.7 | 1.012 X 1.012 X 0.315 | 5.429 X 2.205 X 0.578 | 10 | 110 | ||
| PB402115 | 40 X 21 X 15 | 115 X 44 X 23 | 1.575 X 0.827 X 0.591 | 4.528 X 1.732 X 0.906 | 5 | 200 | ||
| PB3508 | 35 X 35 X 08 | 40 X 40 X 10 | 1.378 X 0.315 | 1.575 X 1.575 X 0.394 | 1 | 800 | ||
| PB3512 | 35 X 35 X 12 | 40 X 40 X 15 | 1.378 X 0.472 | 1.575 X 1.575 X 0.591 | 1 | 800 | ||
| PB3508-FOAM | 35 X 35 X 08 | 40 X 40 X 10 | 1.378 X 0.315 | 1.575 X 1.575 X 0.394 | 1 | 800 | ||
| PB3512-FOAM | 35 X 35 X 12 | 40 X 40 X 15 | 1.378 X 0.472 | 1.575 X 1.575 X 0.591 | 1 | 800 | ||
| PB623409 | 62 X 34 X 09 | 64 X 35 X 10 | 2.445 X 1.339 X 0.354 | 2.520 X 1.378 X 0.394 | 1 | 1344 | ||
| PB623409-FOAM | 62 X 34 X 09 | 64 X 35 X 10 | 2.445 X 1.339 X 0.354 | 2.520 X 1.378 X 0.394 | 1 | 1344 |
At AMTEX 2026 in Noida, OM Paktek presented its range of packaging solutions for the manufacturing and engineering industries, featuring innovative designs, standard offerings, and application-specific samples. The event provided an opportunity to demonstrate how different packaging solutions can address real-world requirements while connecting with industry professionals and understanding evolving…
Read More