Round shape with push type lock
Want to know more about the product before sample request - Click Here
| Item Code | (Ø) Inside Diameter | Inside Height (H) | Box Qty | Available Color | |||
|---|---|---|---|---|---|---|---|
| (mm) | (inch) | (mm) | (inch) | ||||
| RDP 1 1/2“ | 38.1 | 1.50 | 12 | 0.472 | 1600 | ||
| RDP 2” | 50.8 | 2.00 | 14 | 0.551 | 600 | ||
| RDP 2 1/4” | 57.15 | 2.25 | 20 | 0.787 | 440 | ||
| RDP 2 1/2” | 63.5 | 2.50 | 20 | 0.787 | 340 | ||
| RDP 3” | 76.2 | 3.00 | 20 | 0.787 | 200 | ||
| RDP 4″ | 101.6 | 4.00 | 25 | 0.984 | 100 | ||
At AMTEX 2026 in Noida, OM Paktek presented its range of packaging solutions for the manufacturing and engineering industries, featuring innovative designs, standard offerings, and application-specific samples. The event provided an opportunity to demonstrate how different packaging solutions can address real-world requirements while connecting with industry professionals and understanding evolving…
Read More