Round shape with push type lock
Want to know more about the product before sample request - Click Here
| Item Code | (Ø) Inside Diameter | Inside Height (H) | Box Qty | Available Color | |||
|---|---|---|---|---|---|---|---|
| (mm) | (inch) | (mm) | (inch) | ||||
| RDP 1 1/2“ | 38.1 | 1.50 | 12 | 0.472 | 1600 | ||
| RDP 2” | 50.8 | 2.00 | 14 | 0.551 | 600 | ||
| RDP 2 1/4” | 57.15 | 2.25 | 20 | 0.787 | 440 | ||
| RDP 2 1/2” | 63.5 | 2.50 | 20 | 0.787 | 340 | ||
| RDP 3” | 76.2 | 3.00 | 20 | 0.787 | 200 | ||
| RDP 4″ | 101.6 | 4.00 | 25 | 0.984 | 100 | ||
At GrindingHub, Germany, OM Paktek showcased its comprehensive range of packaging solutions, demonstrating how packaging is thoughtfully designed around real-world applications. From material capabilities to product samples, including innovative and standard offerings, the exhibit highlighted our approach towards delivering reliable and application-driven packaging. This participation further strengthened our presence in…
Read More