Two side way lock & transparent scale in center
Product Features
Flat pack design with compartment according to customer requirement, two side opening with slider lock, easy & quick to handle
Application
Ideal for Insert, Carbide tips
Want to know more about the product before sample request - Click Here
| Item Code | Inner Cell Dimension (mm) (L2 X W2 X H2) |
Outer Box Dimension (mm) (L1 X W1 X H1) |
Inner Cell Size (inch) (L2 X W2 X H2) |
Outer Box Size (inch) (L1 X W1 X H1) |
No. Of Cell | Box Qty | Available Color | |
|---|---|---|---|---|---|---|---|---|
| PB181806 | 18 X 18 X 06 | 96 X 40 X 11 | 0.709 X 0.709 X 0.236 | 3.780 X 3.780 X 0.433 | 10 | 512 | ||
| PB222208 | 22 X 22 X 08 | 122 X 50 X 13 | 0.866 X 0.866 X 0.315 | 4.803 X 1.969 X 0.512 | 10 | 280 | ||
| PB252508 | 25 X 25 X 08 | 85 X 58 X 13.5 | 0.984 X 0.984 X 0.315 | 3.346 X 2.283 X 0.531 | 5 | TBA | ||
| PB402115 | 40 X 21 X 15 | 115 X 44 X 23 | 1.575 X 0.827 X 0.591 | 4.528 X 1.732 X 0.906 | 5 | 200 | ||
| PB94377.5 | 94 X 37 X 7.5 | 95 X 45 X 10 | 3.701 X 1.457 X 0.295 | 3.740 X 1.772 X 0.394 | 1 | 544 | ||
| PB17.817.86.3 | 17.8 X 17.8 X 6.3 | 95 X 45 X 10 | 3.701 X 1.457 X 0.296 | 3.740 X 1.772 X 0.394 | 10 | 544 | ||
| PB3508 | 35 X 35 X 08 | 40 X 40 X 10 | 1.378 X 0.315 | 1.575 X 1.575 X 0.394 | 1 | 800 | ||
| PB3512 | 35 X 35 X 12 | 40 X 40 X 15 | 1.378 X 0.472 | 1.575 X 1.575 X 0.591 | 1 | 800 | ||
| PB3508-FOAM | 35 X 35 X 08 | 40 X 40 X 10 | 1.378 X 0.315 | 1.575 X 1.575 X 0.394 | 1 | 800 | ||
| PB3512-FOAM | 35 X 35 X 12 | 40 X 40 X 15 | 1.378 X 0.472 | 1.575 X 1.575 X 0.591 | 1 | 800 | ||
| PB623409 | 62 X 34 X 09 | 64 X 35 X 10 | 2.445 X 1.339 X 0.354 | 2.520 X 1.378 X 0.394 | 1 | 1344 | ||
| PB623409-FOAM | 62 X 34 X 09 | 64 X 35 X 10 | 2.445 X 1.339 X 0.354 | 2.520 X 1.378 X 0.394 | 1 | 1344 |
At EMO 2025, OM Paktek presented its advanced and innovative packaging solutions for global manufacturing industries, including the launch of its new product, Protekpeti, and packaging manufactured using compostable materials. This participation reinforced our focus on sustainable innovation while strengthening our international market presence and partnerships. To know more, watch…
Read More